We invite you to use our new free Ubiquiti Network Management System. You can simply configure, monitor, upgrade, and back up your UBNT devices. Add your routers and switches. You can include your wireless equipment and optical GPON devices as well. And why stop there. You can even manage your client APs with ease. Management of all devices in a single application: UNMS™.
Feature
|
Detail
|
Quarter
|
Status
|
Version
|
||||
---|---|---|---|---|---|---|---|---|
UNMS™ mobile | UNMS™ mobile application for Android and iOS | Q4 2017 | 0.10.x | |||||
Firmware Manager | UNMS™ automatically downloads FW from UBNT | Q4 2017 | 0.11.x | |||||
Performance improvements | NGINX, RabbitMQ and a new communication layer | Q4 2017 | 0.11.x | |||||
Network map | Links between devices | Q1 2018 | 0.12.x | |||||
Dashboard | Network overview with aggregate statistics | Q1 2018 | 0.12.x | |||||
Remote shell | Connect to the shell via UNMS™ | Q1 2018 | 0.12.x | |||||
UCRM™ | Integration of UNMS™ with UCRM™ | Q3 2018 | ||||||
Full text search | Find anything in your network by state and configuration | Q3 2018 | ||||||
UNMS™ Cloud | One-click UNMS™ setup in Ubiquiti cloud | Q3 2018 | ||||||
UniFi® | Connect your UniFi network as UNMS™ client (simple monitoring) | Q4 2018 |
Model
|
Features
|
Quarter
|
Status
|
Firmware
|
||||
---|---|---|---|---|---|---|---|---|
airMAX® | Stations, statistics, backups, FW upgrade, dashboard | Q4 2017 | 8.3.0+ | |||||
AirCube™ | Clients, statistics, backups, FW upgrade, dashboard | Q4 2017 | 1.1.1+ | |||||
EdgeSwitch® | Statistics, backups, FW upgrade | Q4 2017 | 1.7.3+ | |||||
UFiber OLT | Router mode | Q1 2018 | 1.1.0+ | |||||
airFiber® LTU | Clients, statistics, backups, FW upgrade, dashboard | Q1 2018 | 1.1.1+ | |||||
EdgeSwitch®XP | Statistics, backups, FW upgrade, ports | Q1 2018 | 1.4.0+ | |||||
EdgePower™ | Statistics, backups, FW upgrade | Q1 2018 | 1.2.0+ | |||||
AirCube™ | Basic network and wireless configuration | Q1 2018 | 2.0.1+ | |||||
airMAX® | Site survey, basic network and wireless configuration | Q2 2018 | ||||||
airFiber® | Clients, statistics, backups, FW upgrade, dashboard | Q2 2018 | ||||||
EdgeRouter™ | IPv6, Firewall, QoS | Q3 2018 | ||||||
airGateway™ | Configuration, clients, statistics, FW upgrade | Q3 2018 | ||||||
AmpliFi™ | Clients, site survey, statistics, backups, FW upgrade, dashboard | Q4 2018 |
Operating System: | Ubuntu 16.04+, Debian 9+, CoreOS |
---|---|
CPU: | 64-bit (x64) processor |
Memory: | 2 GB RAM |
Hard disk: | 16 GB available disk space |
For questions and information, visit our Community.
Community